Rheological, bioactive and sensory properties of dark chocolates elaborated with stevia sweetener and freeze-dried berries.
| dc.contributor.author | Diaz, Kiara | |
| dc.contributor.author | Quispe-Sanchez, Luz | |
| dc.contributor.author | Balcázar-Zumaeta, César R. | |
| dc.contributor.author | Oblitas, Robin | |
| dc.contributor.author | Mori, Roberto | |
| dc.contributor.author | Mori, Sandra | |
| dc.contributor.author | Chuquizuta Trigoso, Tony Steven | |
| dc.contributor.author | Oliva-Cruz, Manuel | |
| dc.contributor.author | Chavez, Segundo G. | |
| dc.date.accessioned | 2025-09-17T18:46:33Z | |
| dc.date.available | 2025-09-17T18:46:33Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | The chocolate industry is progressively seeking to incorporate novel ingredients in order to satisfy the demand for innovative products. Nevertheless, the modification of formulations in chocolates can result in alterations to their properties. This study aimed to evaluate the rheological, bioactive and sensory properties of dark chocolates by adding freeze-dried berries and stevia sweetener. The chocolate tablets were formulated with four dried berry pulps and three doses of stevia sweetener. It was found that the addition of stevia at any of the concentrations tested increased the viscosity (2.97 ± 3.84 Pa-s), yield strength (11.6–17.6 Pa), and hardness (42.06 ± 3.10 N) of the chocolates, benefiting the texture and heat resistance of dark chocolates. Moreover, the incorporation of stevia resulted in enhanced thermal stability and antioxidant capacity, indicating a probable enhancement in product quality. The chocolates containing blackberry and a stevia sweetener concentration of 0.2 % received the highest ratings for color (7.46 ± 0.20), while those containing blueberry and a stevia sweetener concentration of 0.4 % received the highest ratings for texture and flavour (7.66 ± 0.90). In conclusion, this work demonstrated that the incorporation of stevia sweetener and dehydrated berry pulp can improve the physicochemical and sensory characteristics of dark chocolates, improving their thermal stability and sensory acceptability. | |
| dc.description.sponsorship | The authors are grateful for funding from the Fondo Nacional de Desarrollo Científico, Tecnologico y de Innovacion Tecnologica (FONDECYT). To the project PE501082113-2023 \u201CDesarrollo tecnologico de una línea de envases biodegradables con biomasas amazónicas, altamente impermeables con fibra de coco y cacao. Authors are grateful to the contract project Nuevo 012-2018-FONDECYT-BM-IADT-AV. The authors are also grateful to SNIP Project No. 352641 \u201CCEINCACAO\u201D The APC was funded by the Vice Rectorate of Research of the Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas. Finally, the authors want to thank Dr. Jorge R. Díaz Valderrama for reviewing the English version of the final manuscript submitted for peer review to the journal. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1016/j.afres.2025.100870 | |
| dc.identifier.uri | https://repositorio.unach.edu.pe/handle/20.500.14142/782 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.publisher.country | NL | |
| dc.relation.isPartOf | urn:issn: 27725022 | |
| dc.relation.ispartof | Applied Food Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Agronomy | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Rheological, bioactive and sensory properties of dark chocolates elaborated with stevia sweetener and freeze-dried berries. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |


