Functional Properties and Acceptability of Potentially Medicinal Tea Infusions Based on Equisetum arvense, Desmodium molliculum, and Mentha piperita.
| dc.contributor.author | Salazar-Campos, Johonathan | |
| dc.contributor.author | Salazar Campos, Juan Orlando | |
| dc.contributor.author | Gálvez-Ruiz, Osmar | |
| dc.contributor.author | Gavidia-Chávez, Herlita | |
| dc.contributor.author | Gavidia-Chávez, Mery | |
| dc.contributor.author | Irigoin-Guevara, Lorena | |
| dc.contributor.author | Obregón-Domínguez, Jesús Alfredo | |
| dc.date.accessioned | 2025-10-09T17:43:03Z | |
| dc.date.available | 2025-10-09T17:43:03Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | Natural herbal teas are one of the three most consumed beverages in the world, and despite their frequent use in the cosmetic, food, and pharmaceutical industries, there is still much to about them. This study aimed to determine the functional properties of tea infusions made from dried Equisetum arvense (EA), Desmodium molliculum (DM), and Mentha piperita (M) grown in the Peruvian Andes. Next, using a simplex design with unrestricted centroid amplified centroid, 12 combinations were obtained for the combination of dried leaves with EA: 0∼100%, DM: 0∼100%, and M: 0∼100% optimal combination of EA: 6.59%, DM: 84.62%, and M: 8.79% maximizes functional components for total polyphenols (2,831.18 mg EAG/100 g), flavonoids (37.73 mg CAT/g), and antioxidant capacity (145.99 mol Trolox/g). It can be confirmed that dried mixtures of these plants made into tea are a significant source of bioactive molecules, have a tolerable flavor, and can be used for therapeutic purposes when consumed. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.3746/pnf.2023.28.4.444 | |
| dc.identifier.uri | https://repositorio.unach.edu.pe/handle/20.500.14142/834 | |
| dc.language.iso | eng | |
| dc.publisher | Korean Society of Food Science and Nutrition | |
| dc.publisher.country | KR | |
| dc.relation.isPartOf | urn:issn: 22878602 | |
| dc.relation.ispartof | Preventive Nutrition and Food Science | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | pharmaceutical industries | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.03 | |
| dc.title | Functional Properties and Acceptability of Potentially Medicinal Tea Infusions Based on Equisetum arvense, Desmodium molliculum, and Mentha piperita. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |


