Effect of the OSA Esterification of Oxalis tuberosa Starch on the Physicochemical, Molecular, and Emulsification Properties.
| dc.contributor.author | Velásquez-Barreto, Frank F. | |
| dc.contributor.author | Bello-Peréz, Luís Arturo | |
| dc.contributor.author | Yee-Madeira, Hemani Tiago | |
| dc.contributor.author | Álvarez-Ramírez, José J. | |
| dc.contributor.author | Velezmoro-Sánchez, Carmen | |
| dc.date.accessioned | 2025-10-29T12:56:24Z | |
| dc.date.available | 2025-10-29T12:56:24Z | |
| dc.date.issued | 2020-02 | |
| dc.description.abstract | This work studies the physicochemical, molecular, and emulsification properties of Oxalis tuberosa (oca) starch modified with octenyl succinic anhydride (OSA). Freshly harvested oca tubers are washed and selected, and starch is extracted by tuber size reductions and successive washes. Modifications are performed with OSA for 6 h at pH 8.5–9. Mean particle size increases, while temperature and enthalpy of gelatinization decrease with OSA modification. In addition, peak, breakdown, and final viscosities increase as caused by partial disorganization of starch components during chemical modifications, an effect that is exhibited by variations of X-ray diffraction type and crystallinity. Oca-OSA starch produces pastes with pseudoplastic behavior and emulsions with higher emulsification properties in comparison with the native starch. These results indicate that esterification of oca starch with OSA can be used to produce starches with desired physicochemical and emulsification properties. | |
| dc.description.sponsorship | Funding text 1: Authors acknowledge to National Council of Science and Technology (CONCYTEC) and National Agrarian University La Molina for supporting the development of the research work.; Funding text 2: Authors acknowledge to National Council of Science and Technology (CONCYTEC) and National Agrarian University La Molina for supporting the development of the research work. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1002/star.201900305 | |
| dc.identifier.uri | https://repositorio.unach.edu.pe/handle/20.500.14142/927 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.publisher.country | US | |
| dc.relation.isPartOf | urn:issn: 1521379X; 00389056 | |
| dc.relation.ispartof | Biosynthesis Nutrition Biomedical | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Agronomy | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
| dc.title | Effect of the OSA Esterification of Oxalis tuberosa Starch on the Physicochemical, Molecular, and Emulsification Properties. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 131.jpg
- Size:
- 178.58 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:


